New York

NBA: Pobjede Jazza i Clippersa, Bogdanović 18, Zubac 11

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Izidi severnoameriške košarkarske lige NBA.

Utah - Atlanta             110-98
Bojan Bogdanović igrao je za Utah 30:52 minuta i postigao 18 koševa (šut za dva 3-8, trica 2-5, slobodna bacanja 6-6) uz po 1 skok i asistenciju
LA Clippers - Portland     117-109
Ivic Zubac igrao je za LA Clipperse 24:08 minuta i postigao 11 koševa (šut za dva 4-5, slobodna bacanja 3-4) uz 7 skokova
Philadelphia - Milwaukee   109-118

LJESTVICE,
ISTOK:
Miami                          7  3   70,0
Chicago                        7  3   70,0
Washington                     7  3   70,0
Philadelphia                   8  4   66,7
Cleveland                      7  4   63,6
New York                       7  4   63,6
Brooklyn                       7  4   63,6
Toronto                        6  5   54,5
Milwaukee                      5  6   45,5
Charlotte                      5  7   41,7
Boston                         4  6   40,0
Indiana                        4  7   36,4
Atlanta                        4  8   33,3
Orlando                        3  8   27,3
Detroit                        1  8   11,1
ZAPAD:
Golden State                   9  1   90,0
Utah                           8  3   72,7
Dallas                         7  3   70,0
Phoenix                        6  3   66,7
Memphis                        6  4   60,0
Denver                         6  4   60,0
LA Clippers                    6  4   60,0
LA Lakers                      6  5   54,5
Sacramento                     5  6   45,5
Portland                       5  6   45,5
Oklahoma City                  3  6   33,3
Minnesota                      3  6   33,3
San Antonio                    3  7   30,0
Houston                        1  9   10,0
New Orleans                    1 10    9,1

Povezane vijesti


Podijeli: Facebook Twiter