NEW YORK

NBA: Rezultati

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Pregled rezultata utakmica sjevernoameričke hokejaške NBA lige koje su odigrane u subotu:


Detroit Red Wings - Colorado Avalanche     1-5
Minnesota Wild - Boston Bruins             2-5
Nashville Predators - Winnipeg Jets        2-3 (produžetak)
Seattle Kraken - Edmonton Oilers           4-6
Philadelphia Flyers - Carolina Hurricanes  4-5 (produžetak)
Florida Panthers - New Jersey Devils       4-2
Tampa Bay Lightning - Montreal Canadiens   5-3
Ottawa Senators - Toronto Maple Leafs      4-5 (raspucavanje)
New York Rangers - Pittsburgh Penguins     6-0
Los Angeles Kings - Vancouver Canucks      2-3 (raspucavanje)
Calgary Flames - Dallas Stars              5-6 (produžetak)
Arizona Coyotes - Chicago Blackhawks       4-2
San Jose Sharks - New York Islanders       1-4

ATLANTSKA DIVIZIJA
                            W   L  OTL   GF   GA  PTS
1. Boston Bruins          52  11    5  256  150  109
2. Toronto Maple Leafs    42  18    9  237  187   93
3. Tampa Bay Lightning    42  22    6  246  213   90
4. Florida Panthers       35  27    7  242  233   77
5. Buffalo Sabres         33  29    6  248  249   72
6. Ottawa Senators        33  31    5  218  228   71
7. Detroit Red Wings      30  29    9  201  224   69
8. Montreal Canadiens     27  37    6  198  262   60

METROPOLITANSKA DIVIZIJA
                            W   L  OTL   GF   GA  PTS
1. Carolina Hurricanes    45  15    8  229  177   98
2. New Jersey Devils      44  18    7  241  189   95
3. New York Rangers       40  19   10  232  191   90
4. New York Islanders     36  27    8  208  196   80
5. Pittsburgh Penguins    34  25   10  223  226   78
6. Washington Capitals    33  30    7  218  214   73
7. Philadelphia Flyers    25  32   12  181  229   62
8. Columbus Blue Jackets  21  40    7  180  260   49

CENTRALNA DIVIZIJA
                            W   L  OTL   GF   GA  PTS
1. Dallas Stars           38  19   13  243  194   89
2. Colorado Avalanche     40  22    6  226  191   86
3. Minnesota Wild         39  22    8  205  188   86
4. Winnipeg Jets          39  28    3  215  199   81
5. Nashville Predators    34  25    8  191  195   76
6. St. Louis Blues        30  33    5  215  252   65
7. Arizona Coyotes        27  32   11  199  244   65
8. Chicago Blackhawks     24  39    6  175  244   54

ACIFIČKA DIVIZIJA
                            W   L  OTL   GF   GA  PTS
1. Vegas Golden Knights   42  21    6  224  195   90
2. Los Angeles Kings      40  20   10  239  227   90
3. Edmonton Oilers        39  23    8  274  235   86
4. Seattle Kraken         38  24    7  240  223   83
5. Calgary Flames         31  24   15  221  216   77
6. Vancouver Canucks      30  33    5  231  257   65
7. Anaheim Ducks          23  36   10  182  281   56
8. San Jose Sharks        19  37   14  200  269   52

Povezane vijesti


Podijeli: Facebook Twiter