ZAGREB

NHL: rezultati

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Pregled rezultata sinoćnjih utakmica odigranih u sjevernoameričkoj Nacionalnoj hokejšakoj ligi (NHL).

NHL rezultati, 28.3.
New York Rangers - Columbus Blue Jackets   6-2
Philadelphia Flyers - Montreal Canadiens   3-2
Boston Bruins - Nashville Predators        1-2
Carolina Hurricanes - Tampa Bay Lightning  0-4
Detroit Red Wings - Pittsburgh Penguins    7-4
St. Louis Blues - Vancouver Canucks        6-5 (produžetak)
Chicago Blackhawks - Dallas Stars          1-4
Calgary Flames - Los Angeles Kings         2-1
Vegas Golden Knights - Edmonton Oilers     4-7
San Jose Sharks - Winnipeg Jets            3-0

Ljestvice
ISTOČNA KONFERENCIJA
Atlantska divizija
1. Boston        57  12    5  276-159  119
2. Toronto       44  20    9  251-203   97
3. Tampa Bay     43  26    6  257-230   92
4. Florida       36  31    7  257-256   79
5. Buffalo       35  31    7  261-271   77
6. Ottawa        36  33    5  236-240   77
7. Detroit       32  32    9  216-242   73
8. Montreal      30  39    6  217-276   66
Metropolitanska divizija
1. Carolina      47  17    9  241-192  103
2. New Jersey    46  20    8  257-206  100
3. NY Rangers    44  20   10  253-200   98
4. NY Islanders  38  28    9  224-206   85
5. Pittsburgh    36  28   10  239-243   82
6. Washington    34  32    8  236-231   76
7. Philadelphia  29  32   12  198-238   70
8. Columbus      23  43    7  198-291   53

ZAPADNA KONFERENCIJA
Centralna divizija
1. Minnesota     43  22    9  224-199   95
2. Colorado      44  23    6  245-201   94
3. Dallas        40  20   14  255-205   94
4. Winnipeg      41  30    3  221-209   85
5. Nashville     37  28    8  206-217   82
6. St Louis      34  34    6  242-273   74
7. Arizona       27  35   13  211-262   67
8. Chicago       24  44    6  180-266   54
Pacifička divizija
1. Vegas         46  22    6  246-212   98
2. Los Angeles   43  21   10  259-238   96
3. Edmonton      43  23    9  298-254   95
4. Seattle       40  25    8  254-236   88
5. Calgary       34  26   15  237-232   83
6. Vancouver     34  34    6  255-273   74
7. Anaheim       23  41   10  190-302   56
8. San Jose      19  39   15  209-286   53

Povezane vijesti


Podijeli: Facebook Twiter