ZAGREB

NBA - rezultati

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Rezultati susreta NBA lige:

REZULTATI:
Boston Celtics - Indiana Pacers             120-95
Washington Wizards - San Antonio Spurs      136-124
Toronto Raptors - Detroit Pistons           118-97
(Bojan Bogdanović nije igrao za Detroit zbog ozljede)
Memphis Grizzlies - Houston Rockets         151-114
Dallas Mavericks - Charlotte Hornets        109-117
Utah Jazz - Milwaukee Bucks                 116-144
Golden State Warriors - Philadelphia 76ers  120-112
Portland Trail Blazers - Chicago Bulls       96-124
Sacramento Kings - Phoenix Suns             135-127
Los Angeles Lakers - Oklahoma City Thunder  116-111
(Dario Šarić nije igrao za Thunder)

ISTOČNA KONFERENCIJA
Milwaukee Bucks                      53   20   72,6
Boston Celtics                       51   23   68,9
Philadelphia 76ers                   49   24   67,1
Cleveland Cavaliers                  47   28   62,7
New York Knicks                      42   33   56,0
Miami Heat                           40   34   54,1
Brooklyn Nets                        39   34   53,4
Atlanta Hawks                        36   37   49,3
Toronto Raptors                      36   38   48,6
Chicago Bulls                        35   38   47,9
Indiana Pacers                       33   41   44,6
Washington Wizards                   33   41   44,6
Orlando Magic                        31   43   41,9
Charlotte Hornets                    24   51   32,0
Detroit Pistons                      16   58   21,6

ZAPADNA KONFERENCIJA
Denver Nuggets                       49   24   67,1
Memphis Grizzlies                    46   27   63,0
Sacramento Kings                     44   29   60,3
LA Clippers                          39   35   52,7
Phoenix Suns                         38   35   52,1
Golden State Warriors                39   36   52,0
Minnesota Timberwolves               37   37   50,0
Los Angeles Lakers                   37   37   50,0
New Orleans Pelicans                 36   37   49,3
Oklahoma City Thunder                36   38   48,6
Dallas Mavericks                     36   38   48,6
Utah Jazz                            35   38   47,9
Portland Trail Blazers               32   41   43,8
San Antonio Spurs                    19   55   25,7
Houston Rockets                      18   56   24,3

Povezane vijesti


Podijeli: Facebook Twiter