NEW YORK

NHL: Rezultati

| Autor: Hina
(Hina/EPA)

(Hina/EPA)


Rezultati susreta američko-kanadske profesionalne lige u hokeju na ledu NHL igranih u ponedjeljak:

Philadelphia - NY Islanders  1-2
Florida - Tampa Bay          7-1
NY Rangers - Calgary         5-4 (produžetak)
New Jersey - Vancouver       5-4 (produžetak)
Dallas - Anaheim             3-2 (kazneni udarci)
Arizona - Minnesota          3-2

LJESTVICE,
ISTOK,
ATLANTIC:
1. Boston        39   7    5  192-111   83
2. Toronto       31  13    8  175-141   70
3. Tampa Bay     32  16    1  176-148   65
4. Buffalo       26  20    4  186-170   56
5. Florida       25  22    6  185-184   56
6. Ottawa        24  23    3  151-159   51
7. Detroit       21  19    8  145-160   50
8. Montreal      20  27    4  134-189   44
METROPOLITAN:
1. Carolina      34   9    8  173-136   76
2. New Jersey    33  13    4  176-135   70
3. NY Rangers    28  14    8  162-133   64
4. Washington    27  20    6  166-152   60
5. Pittsburgh    24  16    9  161-153   57
6. NY Islanders  26  22    5  150-145   57
7. Philadelphia  21  22    9  143-164   51
8. Columbus      15  32    4  131-198   34
ZAPAD,
CENTRAL:
1. Dallas        29  13   10  176-135   68
2. Winnipeg      32  19    1  166-137   65
3. Minnesota     27  18    4  153-141   58
4. Colorado      27  18    3  151-133   57
5. Nashville     24  18    6  137-141   54
6. St Louis      23  25    3  156-185   49
7. Arizona       17  28    6  134-179   40
8. Chicago       15  29    4  118-176   34
PACIFIC:
1. Seattle       29  15    5  177-151   63
2. Los Angeles   28  18    7  173-183   63
3. Vegas         29  18    4  160-148   62
4. Edmonton      28  18    4  187-162   60
5. Calgary       24  17   10  161-157   58
6. Vancouver     20  26    4  169-198   44
7. San Jose      15  25   11  157-196   41
8. Anaheim       16  29    6  127-208   38

Povezane vijesti


Podijeli: Facebook Twiter








Web kamere

Pula

Pula: Banjole bay
Pula: Banjole bay

Pula

Pula: Forum
Pula: Forum