Podjela bodova

Liverpool zapeo protiv Chelseaja: Remi na Anfieldu ostavio ga samo bod iznad Aston Ville

| Autor: Hina
(Reuters)

(Reuters)


U prvoj utakmici 36. kola engleskog nogometnog prvenstva Liverpool i Chelsea su igrali 1-1.

Gravenberch (6) je doveo domaće u prednost, a poravnao je Fernandez (35).

Četvrti Liverpool sada ima 59 bodova, jedan više od pete Aston Ville, dok je Chelsea deveti sa 49 bodova.

Vodi Arsenal sa 76 bodova, pet manje uz utakmicu manje ima Manchester City.

REZULTATI 36. KOLA,
Subota:                                           
Liverpool - Chelsea 1-1 (Gravenberch 6 / Fernandez 35)
Kasnije igraju:
Brighton and Hove Albion - Wolverhampton Wanderers  
Fulham - Bournemouth    
Sunderland - Manchester United      
Manchester City - Brentford     
Nedjelja:                                          
Burnley - Aston Villa     
Crystal Palace - Everton       
Nottingham Forest - Newcastle United    
West Ham United - Arsenal   
Ponedjeljak:                                            
Tottenham Hotspur - Leeds United     

TABLICA:
 1. Arsenal                  35  23  7  5  67-26  76 
 2. Manchester City          34  21  8  5  69-32  71 
 3. Manchester United        35  18 10  7  63-48  64 
 4. Liverpool                36  17  8 11  60-48  59 
 5. Aston Villa              35  17  7 11  48-44  58 
 6. Bournemouth              35  12 16  7  55-52  52 
 7. Brentford                35  14  9 12  52-46  51 
 8. Brighton and Hove Albion 35  13 11 11  49-42  50 
 9. Chelsea                  36  13 10 13  55-49  49 
10. Everton                  35  13  9 13  44-44  48 
11. Fulham                   35  14  6 15  44-49  48 
12. Sunderland               35  12 11 12  37-46  47 
13. Newcastle United         35  13  6 16  49-51  45 
14. Leeds United             35  10 13 12  47-52  43 
15. Crystal Palace           34  11 10 13  36-42  43 
16. Nottingham Forest        35  11  9 15  44-46  42 
17. Tottenham Hotspur        35   9 10 16  45-54  37 
18. West Ham United          35   9  9 17  42-61  36 
19. Burnley                  35   4  8 23  35-71  20 - ispao
20. Wolverhampton Wanderers  35   3  9 23  25-63  18 - ispao

Povezane vijesti


Podijeli: Facebook Twitter







Trenutno na cestama